Every race tells part of the story.
A dedicated home for Eva’s running journey — cross country and track & field results, personal bests, season progress, and the photos that make the numbers mean something.




Record Board
The key marks from Eva’s first two high-school cross country seasons.
2026 · Vilseck High
A breakthrough season with three victories and a 5K season best of 22:39.8.
5000 Meters
| Place | Time | Date | Meet |
|---|---|---|---|
| 1st | 25:12.4 | Sep 4, 2026 | Vilseck Time Trial Sept. 4th |
| 6th | 23:50.6 | Sep 12, 2026 | The Dr. Mel Dunn Invitational |
| 1st | 23:05.0 | Sep 19, 2026 | Sabrina Maxwell Invitational |
| 9th | 22:39.8PB | Sep 26, 2026 | The Jayson Bowerman Invite |
| 1st | 23:08.0 | Oct 3, 2026 | Senior Invite |
| 6th | 23:07.2 | Oct 17, 2026 | The Lisa Welsh Last Hurrah Race |
2025 · Portsmouth
Eva’s freshman season established personal bests at both 4000m and 5000m and included a trip to the RIIL State Cross Country Championships.
4000 Meters
| Place | Time | Date | Meet |
|---|---|---|---|
| 11th | 18:34.7 | Aug 30, 2025 | RITCA Injury Fund Carnival (Leddy Freshmen) |
| 16th | 17:40.4PB | Oct 20, 2025 | RI Freshmen State Championships |
5000 Meters
| Place | Time | Date | Meet |
|---|---|---|---|
| 10th | 22:40.0 | Sep 15, 2025 | Metro Dual Meet #1: BAR, PORT, PAWT, MIDD |
| 9th | 23:00.0 | Sep 22, 2025 | Metro Dual Meet #2: BV, LS, MIDD, MB, PORT |
| 9th | 23:39.0 | Sep 29, 2025 | Metro Dual Meet #3: MH, PCD, PORT, SRA |
| 18th | 23:09.0 | Oct 6, 2025 | Metro Dual Meet #4: EP, LSA, PORT, TIV |
| 11th | 22:02.0 | Oct 16, 2025 | East Bay Challenge (Varsity) |
| 19th | 21:51.9 | Oct 25, 2025 | RI Class & JV State Championships (Class B) |
| 55th | 21:31.7PB | Nov 1, 2025 | RIIL State Cross Country Championships |
Track & Field
Indoor and outdoor results from middle school through freshman year, including individual races and the verified 4x400 relay result.
2026 Outdoor Track
9th Grade · Portsmouth High School| Event | Time | Place | Date | Meet | Venue | Type |
|---|---|---|---|---|---|---|
| 1500 Meters | 5:51.90PB | 2nd | May 2, 2026 | Classical Classic | Conley Stadium · Providence, RI | individual |
| 3000 Meters | 11:56.68PB | 7th | May 27, 2026 | RITCA Freshmen Girls State Championship | Rhode Island | individual |
| 4x800 Meter Relay | 11:37.51 | 6th | May 23, 2026 | RIIL Class B Championships Sara Higgins, Eva Shumski, Emily Perry, Marian Cooney |
Rhode Island | relay |
2026 Indoor Track
9th Grade · Portsmouth High School| Event | Time | Place | Date | Meet | Venue | Type |
|---|---|---|---|---|---|---|
| 3000 Meters | 13:20.38 | 5th | Jan 5, 2026 | RIIL Dwyer Division Dual Meet #2 | Providence Career & Technical Academy · Providence, RI | individual |
| 3000 Meters | 12:21.94SB | 6th | Jan 31, 2026 | RIIL Class Championships | Providence Career & Technical Academy · Providence, RI | individual |
| 3000 Meters | 12:58.84 | 4th | Feb 2, 2026 | RITCA Girls Freshmen State Championships | Providence Career & Technical Academy · Providence, RI | individual |
| 3000 Meters | DNF | — | Feb 8, 2026 | RITCA Last Chance Qualifier | Rhode Island | individual |
2025 Outdoor Track
8th Grade · Portsmouth Middle School| Event | Time | Place | Date | Meet | Venue | Type |
|---|---|---|---|---|---|---|
| 800 Meters | 3:25.3hPB | 12th | May 19, 2025 | RIIL Middle School Eastern Division Championships | Barrington High School · Barrington, RI | individual |
| 3000 Meters | 13:31.5hPB | 6th | May 19, 2025 | RIIL Middle School Eastern Division Championships | Barrington High School · Barrington, RI | individual |
| 4x400 Meter Relay | 5:07.39 | 12th | Jun 1, 2025 | RIIL Middle School State Championships Evelyn May, Angelica Christensen, Lydia Cameron, Eva Shumski |
Johnston High School · Johnston, RI | relay |
Track Event Rankings · Fastest to Slowest
1500 Meters · All Grades / All Venues
| Rank | Time | Grade | Team | Date | Place | Meet | Venue |
|---|---|---|---|---|---|---|---|
| #1 | 5:51.90Best | 9th Grade | Portsmouth High School | May 2, 2026 | 2nd | Classical Classic | Conley Stadium · Providence, RI |
3000 Meters · All Grades / All Venues
| Rank | Time | Grade | Team | Date | Place | Meet | Venue |
|---|---|---|---|---|---|---|---|
| #1 | 11:56.68Best | 9th Grade | Portsmouth High School | May 27, 2026 | 7th | RITCA Freshmen Girls State Championship | Rhode Island |
| #2 | 12:21.94 | 9th Grade | Portsmouth High School | Jan 31, 2026 | 6th | RIIL Class Championships | Providence Career & Technical Academy · Providence, RI |
| #3 | 12:58.84 | 9th Grade | Portsmouth High School | Feb 2, 2026 | 4th | RITCA Girls Freshmen State Championships | Providence Career & Technical Academy · Providence, RI |
| #4 | 13:20.38 | 9th Grade | Portsmouth High School | Jan 5, 2026 | 5th | RIIL Dwyer Division Dual Meet #2 | Providence Career & Technical Academy · Providence, RI |
| #5 | 13:31.5h | 8th Grade | Portsmouth Middle School | May 19, 2025 | 6th | RIIL Middle School Eastern Division Championships | Barrington High School · Barrington, RI |
4x800 Meter Relay · All Grades / All Venues
| Rank | Time | Grade | Team | Date | Place | Meet | Venue |
|---|---|---|---|---|---|---|---|
| #1 | 11:37.51Best | 9th Grade | Portsmouth High School | May 23, 2026 | 6th | RIIL Class B Championships Sara Higgins, Eva Shumski, Emily Perry, Marian Cooney |
Rhode Island |
800 Meters · All Grades / All Venues
| Rank | Time | Grade | Team | Date | Place | Meet | Venue |
|---|---|---|---|---|---|---|---|
| #1 | 3:25.3hBest | 8th Grade | Portsmouth Middle School | May 19, 2025 | 12th | RIIL Middle School Eastern Division Championships | Barrington High School · Barrington, RI |
4x400 Meter Relay · All Grades / All Venues
| Rank | Time | Grade | Team | Date | Place | Meet | Venue |
|---|---|---|---|---|---|---|---|
| #1 | 5:07.39Best | 8th Grade | Portsmouth Middle School | Jun 1, 2025 | 12th | RIIL Middle School State Championships Evelyn May, Angelica Christensen, Lydia Cameron, Eva Shumski |
Johnston High School · Johnston, RI |
Track by Grade
9th Grade
| Rank | Time | Date | Place | Meet | Venue |
|---|---|---|---|---|---|
| #1 | 5:51.90Grade Best | May 2, 2026 | 2nd | Classical Classic | Conley Stadium · Providence, RI |
| Rank | Time | Date | Place | Meet | Venue |
|---|---|---|---|---|---|
| #1 | 11:56.68Grade Best | May 27, 2026 | 7th | RITCA Freshmen Girls State Championship | Rhode Island |
| #2 | 12:21.94 | Jan 31, 2026 | 6th | RIIL Class Championships | Providence Career & Technical Academy · Providence, RI |
| #3 | 12:58.84 | Feb 2, 2026 | 4th | RITCA Girls Freshmen State Championships | Providence Career & Technical Academy · Providence, RI |
| #4 | 13:20.38 | Jan 5, 2026 | 5th | RIIL Dwyer Division Dual Meet #2 | Providence Career & Technical Academy · Providence, RI |
| Rank | Time | Date | Place | Meet | Venue |
|---|---|---|---|---|---|
| #1 | 11:37.51Grade Best | May 23, 2026 | 6th | RIIL Class B Championships Sara Higgins, Eva Shumski, Emily Perry, Marian Cooney |
Rhode Island |
8th Grade
| Rank | Time | Date | Place | Meet | Venue |
|---|---|---|---|---|---|
| #1 | 3:25.3hGrade Best | May 19, 2025 | 12th | RIIL Middle School Eastern Division Championships | Barrington High School · Barrington, RI |
| Rank | Time | Date | Place | Meet | Venue |
|---|---|---|---|---|---|
| #1 | 13:31.5hGrade Best | May 19, 2025 | 6th | RIIL Middle School Eastern Division Championships | Barrington High School · Barrington, RI |
| Rank | Time | Date | Place | Meet | Venue |
|---|---|---|---|---|---|
| #1 | 5:07.39Grade Best | Jun 1, 2025 | 12th | RIIL Middle School State Championships Evelyn May, Angelica Christensen, Lydia Cameron, Eva Shumski |
Johnston High School · Johnston, RI |
Track by Meet Location
Conley Stadium · Providence, RI
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 5:51.90Venue Best | 9th Grade | May 2, 2026 | 2nd | Classical Classic |
Rhode Island
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 11:56.68Venue Best | 9th Grade | May 27, 2026 | 7th | RITCA Freshmen Girls State Championship |
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 11:37.51Venue Best | 9th Grade | May 23, 2026 | 6th | RIIL Class B Championships Sara Higgins, Eva Shumski, Emily Perry, Marian Cooney |
Providence Career & Technical Academy · Providence, RI
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 12:21.94Venue Best | 9th Grade | Jan 31, 2026 | 6th | RIIL Class Championships |
| #2 | 12:58.84 | 9th Grade | Feb 2, 2026 | 4th | RITCA Girls Freshmen State Championships |
| #3 | 13:20.38 | 9th Grade | Jan 5, 2026 | 5th | RIIL Dwyer Division Dual Meet #2 |
Barrington High School · Barrington, RI
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 3:25.3hVenue Best | 8th Grade | May 19, 2025 | 12th | RIIL Middle School Eastern Division Championships |
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 13:31.5hVenue Best | 8th Grade | May 19, 2025 | 6th | RIIL Middle School Eastern Division Championships |
Johnston High School · Johnston, RI
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 5:07.39Venue Best | 8th Grade | Jun 1, 2025 | 12th | RIIL Middle School State Championships Evelyn May, Angelica Christensen, Lydia Cameron, Eva Shumski |
Cross Country Performance Rankings
Every recorded cross country race, reorganized by distance, grade, and school/location. Within each distance, times are ranked from fastest to slowest.
By Distance
5000 Meters · All Years / All Locations
| Rank | Time | Grade | School / Location | Date | Place | Meet |
|---|---|---|---|---|---|---|
| #1 | 21:31.7Best | 9th Grade | Portsmouth | Nov 1, 2025 | 55th | RIIL State Cross Country Championships |
| #2 | 21:51.9 | 9th Grade | Portsmouth | Oct 25, 2025 | 19th | RI Class & JV State Championships (Class B) |
| #3 | 22:02.0 | 9th Grade | Portsmouth | Oct 16, 2025 | 11th | East Bay Challenge (Varsity) |
| #4 | 22:39.8 | 10th Grade | Vilseck High | Sep 26, 2026 | 9th | The Jayson Bowerman Invite |
| #5 | 22:40.0 | 9th Grade | Portsmouth | Sep 15, 2025 | 10th | Metro Dual Meet #1: BAR, PORT, PAWT, MIDD |
| #6 | 23:00.0 | 9th Grade | Portsmouth | Sep 22, 2025 | 9th | Metro Dual Meet #2: BV, LS, MIDD, MB, PORT |
| #7 | 23:05.0 | 10th Grade | Vilseck High | Sep 19, 2026 | 1st | Sabrina Maxwell Invitational |
| #8 | 23:07.2 | 10th Grade | Vilseck High | Oct 17, 2026 | 6th | The Lisa Welsh Last Hurrah Race |
| #9 | 23:08.0 | 10th Grade | Vilseck High | Oct 3, 2026 | 1st | Senior Invite |
| #10 | 23:09.0 | 9th Grade | Portsmouth | Oct 6, 2025 | 18th | Metro Dual Meet #4: EP, LSA, PORT, TIV |
| #11 | 23:39.0 | 9th Grade | Portsmouth | Sep 29, 2025 | 9th | Metro Dual Meet #3: MH, PCD, PORT, SRA |
| #12 | 23:50.6 | 10th Grade | Vilseck High | Sep 12, 2026 | 6th | The Dr. Mel Dunn Invitational |
| #13 | 25:12.4 | 10th Grade | Vilseck High | Sep 4, 2026 | 1st | Vilseck Time Trial Sept. 4th |
4000 Meters · All Years / All Locations
| Rank | Time | Grade | School / Location | Date | Place | Meet |
|---|---|---|---|---|---|---|
| #1 | 17:40.4Best | 9th Grade | Portsmouth | Oct 20, 2025 | 16th | RI Freshmen State Championships |
| #2 | 18:34.7 | 9th Grade | Portsmouth | Aug 30, 2025 | 11th | RITCA Injury Fund Carnival (Leddy Freshmen) |
By Grade
10th Grade
| Rank | Time | School / Location | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 22:39.8Grade Best | Vilseck High | Sep 26, 2026 | 9th | The Jayson Bowerman Invite |
| #2 | 23:05.0 | Vilseck High | Sep 19, 2026 | 1st | Sabrina Maxwell Invitational |
| #3 | 23:07.2 | Vilseck High | Oct 17, 2026 | 6th | The Lisa Welsh Last Hurrah Race |
| #4 | 23:08.0 | Vilseck High | Oct 3, 2026 | 1st | Senior Invite |
| #5 | 23:50.6 | Vilseck High | Sep 12, 2026 | 6th | The Dr. Mel Dunn Invitational |
| #6 | 25:12.4 | Vilseck High | Sep 4, 2026 | 1st | Vilseck Time Trial Sept. 4th |
9th Grade
| Rank | Time | School / Location | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 17:40.4Grade Best | Portsmouth | Oct 20, 2025 | 16th | RI Freshmen State Championships |
| #2 | 18:34.7 | Portsmouth | Aug 30, 2025 | 11th | RITCA Injury Fund Carnival (Leddy Freshmen) |
| Rank | Time | School / Location | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 21:31.7Grade Best | Portsmouth | Nov 1, 2025 | 55th | RIIL State Cross Country Championships |
| #2 | 21:51.9 | Portsmouth | Oct 25, 2025 | 19th | RI Class & JV State Championships (Class B) |
| #3 | 22:02.0 | Portsmouth | Oct 16, 2025 | 11th | East Bay Challenge (Varsity) |
| #4 | 22:40.0 | Portsmouth | Sep 15, 2025 | 10th | Metro Dual Meet #1: BAR, PORT, PAWT, MIDD |
| #5 | 23:00.0 | Portsmouth | Sep 22, 2025 | 9th | Metro Dual Meet #2: BV, LS, MIDD, MB, PORT |
| #6 | 23:09.0 | Portsmouth | Oct 6, 2025 | 18th | Metro Dual Meet #4: EP, LSA, PORT, TIV |
| #7 | 23:39.0 | Portsmouth | Sep 29, 2025 | 9th | Metro Dual Meet #3: MH, PCD, PORT, SRA |
By School / Location
Vilseck High
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 22:39.8Location Best | 10th Grade | Sep 26, 2026 | 9th | The Jayson Bowerman Invite |
| #2 | 23:05.0 | 10th Grade | Sep 19, 2026 | 1st | Sabrina Maxwell Invitational |
| #3 | 23:07.2 | 10th Grade | Oct 17, 2026 | 6th | The Lisa Welsh Last Hurrah Race |
| #4 | 23:08.0 | 10th Grade | Oct 3, 2026 | 1st | Senior Invite |
| #5 | 23:50.6 | 10th Grade | Sep 12, 2026 | 6th | The Dr. Mel Dunn Invitational |
| #6 | 25:12.4 | 10th Grade | Sep 4, 2026 | 1st | Vilseck Time Trial Sept. 4th |
Portsmouth
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 17:40.4Location Best | 9th Grade | Oct 20, 2025 | 16th | RI Freshmen State Championships |
| #2 | 18:34.7 | 9th Grade | Aug 30, 2025 | 11th | RITCA Injury Fund Carnival (Leddy Freshmen) |
| Rank | Time | Grade | Date | Place | Meet |
|---|---|---|---|---|---|
| #1 | 21:31.7Location Best | 9th Grade | Nov 1, 2025 | 55th | RIIL State Cross Country Championships |
| #2 | 21:51.9 | 9th Grade | Oct 25, 2025 | 19th | RI Class & JV State Championships (Class B) |
| #3 | 22:02.0 | 9th Grade | Oct 16, 2025 | 11th | East Bay Challenge (Varsity) |
| #4 | 22:40.0 | 9th Grade | Sep 15, 2025 | 10th | Metro Dual Meet #1: BAR, PORT, PAWT, MIDD |
| #5 | 23:00.0 | 9th Grade | Sep 22, 2025 | 9th | Metro Dual Meet #2: BV, LS, MIDD, MB, PORT |
| #6 | 23:09.0 | 9th Grade | Oct 6, 2025 | 18th | Metro Dual Meet #4: EP, LSA, PORT, TIV |
| #7 | 23:39.0 | 9th Grade | Sep 29, 2025 | 9th | Metro Dual Meet #3: MH, PCD, PORT, SRA |
In Motion
Race-day photos woven into the page so the season feels like more than a spreadsheet.




Where It Started
A few earlier moments make the progress visible in a different way.
The early medals
Long before high-school cross country times and personal bests, running was already part of Eva’s story.
Always moving
From childhood runs to varsity competition, this page can keep growing with each new season, race and milestone.
